Discover beautiful places all around you at TouristLookup
List of Emergency numbers of different countries
Knowing the Emergency numbers of different countries you’re in can be a lifesaver. In this modern world, emergencies can strike anytime, anywhere. Whether you’re exploring the bustling streets of Tokyo, hiking through the serene mountains of Switzerland, or simply enjoying a relaxing vacation on the sandy beaches of Thailand, knowing the emergency contact numbers of the country you’re in can be a literal lifesaver. So, let’s dive into this comprehensive guide that lists emergency numbers from various corners of the globe!
Understanding the Importance of Emergency Numbers
Why Do Emergency Numbers Matter? Emergency numbers are crucial for immediate assistance in times of crisis. Whether it’s a medical emergency, a fire, or a crime, knowing the right number to dial can make a significant difference in getting the help you need promptly.
Comprehensive List of Emergency numbers of different countries
United States – 911 In the United States, 911 is the go-to emergency number for police, fire, and medical emergencies. It’s a three-digit number that connects you to the nearest emergency service.
United Kingdom – 999 or 112 In the UK, dialing 999 is the traditional emergency number, but you can also use 112. Both numbers connect you to police, fire, ambulance, and other emergency services.
Canada – 911 Similar to the U.S., Canada uses 911 as its emergency number. It’s a universal number that connects you to the appropriate local services.
Australia – 000 Down under, 000 is the emergency number for police, fire, and ambulance services. It’s a quick and easy number to remember in case of any urgent situation.
European Union – 112 For most European countries, including members of the European Union, 112 is the universal emergency number. It works alongside national numbers and ensures consistent access to emergency services.
India – 112 In India, 112 is the emergency number that provides immediate assistance from police, fire, and medical services. It’s a centralized number that covers the entire country.
Japan – 110 or 119 Japan has two primary emergency numbers: 110 for police and 119 for fire and medical emergencies. Knowing both can be beneficial in different situations.
South Africa – 10111 In South Africa, 10111 is the emergency number for police assistance. It’s important to have this number handy if you find yourself in need of law enforcement help.
For Easy Access, a more comprehensive List of Emergency numbers of different countries is shown below:
We’ve got you covered. Check out the emergency numbers from every corner of the globe in the table below:
Country | Emergency Number |
---|---|
United States | 911 |
United Kingdom | 999 or 112 |
Canada | 911 |
Australia | 000 |
European Union | 112 |
India | 112 |
Japan | 110 or 119 |
South Africa | 10111 |
China | 110 |
Brazil | 190 or 192 |
Russia | 112 or 101 |
Mexico | 911 |
Germany | 112 |
France | 112 |
Italy | 112 |
Spain | 112 |
South Korea | 112 |
Nigeria | 112 or 199 |
Egypt | 122 or 123 |
Kenya | 112 or 999 |
New Zealand | 111 |
Argentina | 911 |
Saudi Arabia | 999 |
Turkey | 112 |
Pakistan | 112 |
Indonesia | 112 |
Thailand | 191 |
Philippines | 911 |
Bangladesh | 999 |
Vietnam | 113 |
Iran | 110 |
Iraq | 112 |
Afghanistan | 119 |
United Arab Emirates | 999 |
Malaysia | 999 |
Singapore | 999 |
Qatar | 999 |
Oman | 999 |
Kuwait | 112 |
Greece | 112 |
Israel | 100 |
Ukraine | 112 |
Netherlands | 112 |
Belgium | 112 |
Portugal | 112 |
Sweden | 112 |
Switzerland | 112 |
Poland | 112 |
Austria | 112 |
Norway | 112 |
Finland | 112 |
Denmark | 112 |
Ireland | 112 |
Hungary | 112 |
Czech Republic | 112 |
Romania | 112 |
Slovakia | 112 |
Bulgaria | 112 |
Croatia | 112 |
Serbia | 112 |
Slovenia | 112 |
Estonia | 112 |
Latvia | 112 |
Lithuania | 112 |
Iceland | 112 |
Malta | 112 |
Cyprus | 112 |
Albania | 112 |
Bosnia and Herzegovina | 112 |
Macedonia | 112 |
Montenegro | 112 |
Kosovo | 112 |
Moldova | 112 |
Belarus | 112 |
Armenia | 112 |
Azerbaijan | 112 |
Georgia | 112 |
Kazakhstan | 112 |
Uzbekistan | 112 |
Turkmenistan | 112 |
Kyrgyzstan | 112 |
Tajikistan | 112 |
Mongolia | 102 |
Nepal | 100 |
Sri Lanka | 119 |
Bhutan | 112 |
Maldives | 102 |
Mauritius | 999 |
Seychelles | 999 |
Madagascar | 117 |
Fiji | 911 |
Papua New Guinea | 111 |
Solomon Islands | 911 |
Samoa | 995 |
Tonga | 911 |
Vanuatu | 112 |
Tuvalu | 911 |
Kiribati | 999 |
Nauru | 110 |
Micronesia | 911 |
Marshall Islands | 625-4357 |
Palau | 911 |
Cook Islands | 999 |
Niue | 999 |
Tokelau | 911 |
American Samoa | 911 |
Guam | 911 |
Northern Mariana Islands | 911 |
Anguilla | 911 |
Antigua and Barbuda | 911 |
Aruba | 911 |
Bahamas | 911 |
Barbados | 911 |
Belize | 911 |
Bermuda | 911 |
British Virgin Islands | 911 |
Cayman Islands | 911 |
Cuba | 106 |
Dominica | 999 |
Dominican Republic | 911 |
Grenada | 911 |
Haiti | 114 |
Jamaica | 119 |
Martinique | 112 |
Montserrat | 999 |
Netherlands Antilles | 911 |
Puerto Rico | 911 |
Saint Kitts and Nevis | 911 |
Saint Lucia | 911 |
Saint Vincent and the Grenadines | 999 |
Trinidad and Tobago | 999 |
Turks and Caicos Islands | 911 |
US Virgin Islands | 911 |
Having access to emergency contact numbers when traveling abroad is crucial for ensuring your safety and well-being. From bustling urban centers to remote wilderness areas, emergencies can happen anywhere, and knowing who to call can make all the difference. By familiarizing yourself with the emergency numbers of different countries and regions, you can travel with confidence, knowing that help is just a phone call away. So, before your next adventure, take a moment to jot down these essential numbers and keep them handy. Your preparedness could truly be a lifesaver in a time of need. Stay safe, and happy travels!